Buy, Compare Prices, and models on Cisco 3750 Catalyst Switches.
The Cisco 3750 Catalyst switch is a very commonly used switch. It is available in 12, 16, 24, or 48 port switches. There are other features that you can get such as power over ethernet or operating as a seamless wireless switch (using access points as interfaces). Please note that Cisco released them in the order 3750, 3750G, 3750E which represent the base model version. There are many models available in this series of Catalyst switches to choose from; the older ones unfortunately do not do 1000 Mbs or only have a few ports in the switch at full speed. Please see the table at the end of this page to compare models.
Buying a Cisco Catalyst switch online is probably the best and fastest ways to get a decent price on a switch.
Our personal preference is for you to buy a Cisco 3750 Catalyst switch from the NetworkBits.net store. However we currently have limited selection of some models. Please check out our store before viewing the inventory with our competitors and check back for future purchases.
You can view prices for Cisco switches from Buy.com.
Don’t let their name fool you, MacMall.com also has some Cisco hardware too.
3750 Catalyst switch model comparison
| Model | Number and type of ports | Uplink interfaces | Packets Per Second (Catalyst backplane switching) in millions |
| 3750E-48PD-F | 48 gig with POE (15.4 watts per port- higher voltage than standard) | 2 X2 10 Gbps | 101.2 |
| 3750E-48PD | 48 gig with POE | 2 X2 10 Gbps | 101.2 |
| 3750E-48TD | 48 gigabit | 2 X2 10 Gbps | 101.2 |
| 3750E-24PD | 48 gigabit | 2 X2 10 Gbps | 65.5 |
| 3750E-24TD | 24 gigabit | 2 X2 10 Gbps | 65.5 |
| 3750G-24WS-S50 | 24 gig with POE supports up to 25 wireless access points |
2 SFP fiber optic | 38.7 |
| 3750G-24WS-S25 | 24 gig with POE supports up to 50 wireless access points |
2 SFP fiber optic | 38.7 |
| 3750G-48TS | 48 Gigabit | 4 SFP fiber optic | 38.7 |
| 3750G-48PS | 48 Gigabit with POE | 4 SFP fiber optic | 38.7 |
| 3750G-24TS-1U | 24 Gigabit reduced switch height to 1U |
4 SFP fiber optic | 38.7 |
| 3750G-24T | 24 gigabit | No additional | 38.7 |
| 3750G-24PS | 24 gig with POE | 4 SFP fiber optic | 38.7 |
| 3750G-16TD | 16 gigabit | 1 10 gigabit XENPAK port | 35.7 |
| 3750G-12S-SD | 12 SFD fiberoptical | No additional | 17.8 |
| 3750G-12S | 12 SFD fiberoptical | No additional | 17.8 |
| 3750-48TS | 48 gigabit | 4 SFP fiber optic | 13.1 |
| 3750-48PS | 48 gig with POE | 4 SFP fiber optic | 13.1 |
| 3750-24TS | 24 10/100 Mbs | 2 SFP fiber optic | 6.5 |
| 3750-24PS | 24 10/100 Mbs | 2 SFP fiber optic | 6.5 |
| 3750-24FS | 24 100Base-FX | 2 SFP fiber optic | 6.5 |
| 3750-24T | 24 1000 Mbs | No additional | 35.7 |
| 3750-24TS-1U | 24 1000 Mbs reduced switch height to 1U |
4 SFP fiber optic | 38.7 |
As you can see there are several different variations of the Cisco 3750 catalyst switch. Keep in mind which one your looking at as you shop: The base 3750 switches, the 3750G switches, or the 3750E switches which were released by Cisco in that order of progression of switched networking devices. If you don’t need power over ethernet then that’s not a feature you want to be paying for accidentally. The older Cisco Catalyst models would be a problem if you need to use 1000 Mbs, for example if you have a heavily used server with gig nics on your network.
Kind sir, can you tell me if there was a network problem earlier this morning that caused my server’s RAID drive to crash?
Network security…
I\’m supporting this idea all the way! I can not imagine who would disagree with it. On the whole - make posts like this more often….